Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.govhhes-info@census.gov
    Per capita income              Metro per capita income
    County personal income      Personal income 
    Median household income by County
 
Data revised: 01/22/2010
Download: Excel Spreadsheet  (and Excel Viewer)
Median Household Income
  2003 2004 2005 2006 2007 2008
United States $43,564 $44,684 $46,242 $48,451 $50,740 $52,029
Alabama 35,158 36,709 36,879 38,783 40,596 42,586
Alaska 52,499 57,027 56,234 59,393 62,854 67,332
Arizona 40,762 41,995 44,282 47,265 49,923 51,009
Arkansas 34,246 32,983 34,999 36,599 38,239 38,820
California 50,220 51,185 53,629 56,645 59,928 61,017
Colorado 50,538 48,198 50,652 52,015 55,517 57,184
Connecticut 56,803 60,528 60,941 63,422 65,969 68,294
Delaware 50,583 50,315 52,499 52,833 55,988 58,380
District of Columbia 42,118 46,574 47,221 51,847 54,812 58,553
Florida 39,871 41,236 42,433 45,495 47,804 47,802
Georgia 42,742 43,037 45,604 46,832 49,080 50,834
Hawaii 50,787 53,554 58,112 61,160 62,613 66,701
Idaho 39,492 39,934 41,443 42,865 46,136 47,561
Illinois 47,977 48,953 50,260 52,006 54,141 56,230
Indiana 42,067 42,195 43,993 45,394 47,422 48,010
Iowa 40,526 41,350 43,609 44,491 47,324 49,007
Kansas 41,075 41,638 42,920 45,478 47,341 50,174
Kentucky 34,368 35,269 37,369 39,372 40,299 41,489
Louisiana 34,141 35,110 36,729 39,337 40,866 43,635
Maine 39,838 42,163 42,801 43,439 45,832 46,419
Maryland 57,218 57,424 61,592 65,144 67,989 70,482
Massachusetts 53,610 55,658 57,184 59,963 62,383 65,304
Michigan 44,407 44,905 46,039 47,182 47,931 48,606
Minnesota 50,100 50,860 52,024 54,023 55,664 57,318
Mississippi 32,466 31,642 32,938 34,473 36,424 37,818
Missouri 40,725 41,473 41,974 42,841 45,012 46,847
Montana 35,399 35,239 39,301 40,627 43,000 43,948
Nebraska 41,406 41,657 43,841 45,474 47,072 49,731
Nevada 45,395 44,646 49,169 52,998 54,996 56,432
New Hampshire 53,910 55,580 56,768 59,683 62,048 63,235
New Jersey 58,588 61,359 61,672 64,470 67,142 70,347
New Mexico 34,805 36,043 37,492 40,629 41,509 43,719
New York 46,195 47,349 49,480 51,384 53,448 55,980
North Carolina 38,234 39,428 40,729 42,625 44,772 46,574
North Dakota 37,554 39,447 41,030 41,919 43,936 45,996
Ohio 41,350 42,240 43,493 44,532 46,645 48,011
Oklahoma 35,129 35,357 37,063 38,770 41,551 42,836
Oregon 40,319 41,794 42,944 46,230 48,735 50,165
Pennsylvania 41,478 42,941 44,537 46,259 48,562 50,702
Rhode Island 48,854 48,722 51,458 51,814 52,755 54,562
South Carolina 38,467 39,837 39,316 41,100 43,508 44,695
South Dakota 38,415 38,472 40,310 42,791 43,507 46,244
Tennessee 38,247 38,794 38,874 40,315 42,389 43,610
Texas 40,674 41,759 42,139 44,922 47,563 50,049
Utah 46,873 47,074 47,934 51,309 55,220 56,820
Vermont 43,697 46,543 45,686 47,665 49,698 52,111
Virginia 50,805 51,689 54,240 56,277 59,575 61,210
Washington 46,868 47,659 49,262 52,583 55,628 58,081
West Virginia 31,008 31,504 33,452 35,059 37,057 37,528
Wisconsin 44,084 45,315 47,105 48,772 50,567 52,103
Wyoming 43,332 44,275 46,202 47,423 52,433 54,735
Source:  U.S. Census Bureau, American Community Survey
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks